Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 7 µg/m3 | hourly mean | 22/12/2024 11:00 |
Nitrogen dioxide (NO2) | LOW (1) | 13 µg/m3 | hourly mean | 22/12/2024 11:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 24 µg/m3 | hourly mean | 22/12/2024 11:00 |
PM10 particulate matter (Grav Equiv) | LOW (2) | 19 µg/m3 (Ref.eq) | 24 Hour mean | 22/12/2024 11:00 |
PM2.5 particulate matter | LOW (1) | 7 µg/m3 (BAM) | 24 Hour mean | 22/12/2024 11:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
PM10 | PM10 Particulate Matter |
PM2.5 | PM2.5 Particulate Matter |
Site Information | |
---|---|
Altitude | 5m |
Coordinates (Lat/Long) | 51.346805, 0.730639 |
Environment Type | Urban: URBAN |
Kerb Distance | 2.5m |
Height | 3.1 Metres |
Site Comments | Site in yard of Periwinkle Court to monitor levels from St Pauls Street busy B road into Sittingbourne. |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 21/01/2013 | - |
Nitrogen dioxide | 21/01/2013 | - |
Nitrogen oxides as nitrogen dioxide | 21/01/2013 | - |
PM10 particulate matter (Grav Equiv) | 29/05/2018 | - |
PM2.5 particulate matter | 11/03/2020 | - |