Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 1 µg/m3 | hourly mean | 22/12/2024 10:00 |
Nitrogen dioxide (NO2) | LOW (1) | 1 µg/m3 | hourly mean | 22/12/2024 10:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 2 µg/m3 | hourly mean | 22/12/2024 10:00 |
Non-volatile PM10 | Not applicable | 6 µg/m3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 15:00 |
PM10 particulate matter (Grav Equiv) | LOW (1) | 8 µg/m3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 15:00 |
Volatile PM10 | Not applicable | 2 µg/m3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 15:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
O3 | Ozone |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
PM10 | PM10 Particulate Matter |
NV10 | Non-volatile PM10 |
V10 | Volatile PM10 |
T | Ambient Temperature |
PRES | Barometric pressure |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 51.307938, 0.582650 |
Environment Type | Rural: An open countryside location, in an area of low population density distanced as far as possible from roads, populated and industrial areas. |
Kerb Distance | Not Available |
Height | Metres |
Site Comments | Nr County Show Ground Detling |
Parameter | Date Started | Date Ended |
---|---|---|
Ozone | 01/06/1999 | 15/04/2015 |
Nitric oxide | 01/06/1999 | - |
Nitrogen dioxide | 01/01/1999 | - |
Nitrogen oxides as nitrogen dioxide | 01/01/1999 | - |
Sulphur dioxide | 02/05/2002 | 26/01/2015 |
PM10 particulate matter (Grav Equiv) | 01/06/1999 | - |
Non-volatile PM10 | 26/05/2010 | - |
Volatile PM10 | 26/05/2010 | - |
Ambient Temperature | 15/06/1999 | 26/05/2010 |
Barometric pressure | 01/01/1999 | 26/05/2010 |