Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 24 µg/m3 | hourly mean | 22/12/2024 11:00 |
Nitrogen dioxide (NO2) | LOW (1) | 28 µg/m3 | hourly mean | 22/12/2024 11:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 64 µg/m3 | hourly mean | 22/12/2024 11:00 |
PM10 particulate matter (Grav Equiv) | Not applicable | No data | 24 Hour mean | 09/12/2024 10:00 |
PM2.5 particulate matter | Not applicable | No data | 24 Hour mean | 05/12/2024 24:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
PM10 | PM10 Particulate Matter |
PM2.5 | PM2.5 Particulate Matter |
Site Information | |
---|---|
Altitude | 24m |
Coordinates (Lat/Long) | 51.268519, 0.526348 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | 2m |
Height | 2 Metres |
Site Comments | Not Available |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 02/12/2016 | - |
Nitrogen dioxide | 02/12/2016 | - |
Nitrogen oxides as nitrogen dioxide | 02/12/2016 | - |
PM10 particulate matter (Grav Equiv) | 09/05/2018 | - |
PM2.5 particulate matter | 09/05/2018 | - |